|
NT+ Plotters
NT+ is reverse-compatible with current NT charting systems. Full benefits of improved chart display are optimized on systems “Designed for NT+.” These models are highlighted in the grid below:
| Manufacturer | Plotter | Display Mode | Display Type | Display Size |
|
|
h1000-CND | Color | LCD | 5.6 |
|
|
Chartnav 339 | Color | LCD | N/A |
| Chartnav 3400 | Mono | LCD | 6 | |
| Chartnav 342 | Mono | CRT | 8 | |
| Chartnav 345 Color NT | Color | LCD | N/A | |
| Chartnav 345 NT | Mono | LCD | 10 | |
| Chartnav 775 | Color | LCD | 10 | |
|
|
Tournament Champion NCC 6500 | Mono | LCD | 7.5 |
| Tournament Master NCC 5300 | Mono | LCD | 7.5 | |
|
|
ChartLINK D7000XT | Mono | LCD | 10 |
|
|
GP1650/NT | Color | LCD | 5.6 |
| GP1650D/NT | Color | LCD | 5.6 | |
| GP1650DF/NT | Color | LCD | 5.6 | |
| GP1650F/NT | Color | LCD | 5.6 | |
| GP1850D/NT | Color | LCD | 6.5 | |
| GP1850DF/NT | Color | LCD | 6.5 | |
| Navnet 1700/GP | Mono | LCD | 7 | |
| Navnet 1700C | Color | LCD | 7 | |
| Navnet 1722 | Mono | LCD | 7 | |
| Navnet 1722C | Color | LCD | 7 | |
| Navnet 1732 | Mono | LCD | 7 | |
| Navnet 1732C | Color | LCD | 7 | |
| Navnet 1742 | Mono | LCD | 7 | |
| Navnet 1742C | Color | LCD | 7 | |
| Navnet 1762 | Mono | LCD | 7 | |
| Navnet 1762C | Color | LCD | 7 | |
| Navnet 1833 | Mono | LCD | 10 | |
| Navnet 1833C | Color | LCD | 10.4 | |
| Navnet 1900C | Color | LCD | 10.4 | |
| Navnet 1933 | Mono | LCD | 10 | |
| Navnet 1933C | Color | LCD | 10.4 | |
| Navnet 1943 | Mono | LCD | 10 | |
| Navnet 1943C | Color | LCD | 10.4 | |
| Navnet 1953C/4 | Color | LCD | 10.4 | |
| Navnet 1953C/6 | Color | LCD | 10.4 | |
|
|
NS-25 | Mono | LCD | 5.7 |
|
Soquel, CA 95073 Phone: (831) 477-4944 comments@interphase-tech.com |
Chart Master 11 CVXS | Color | LCD | N/A |
| Chart Master 11 MX | Mono | LCD | 11 | |
| Chart Master 11CVX | Color | LCD | 11 | |
| Chart Master 11CVX | Color | LCD | 10.6 | |
| Chart Master 11CVXS | Color | LCD | 10.6 | |
| Chart Master 11MX | Mono | LCD | 10 | |
| Chart Master 7CI | Color | LCD | 6 | |
| Chart Master 7CVX | Color | LCD | 6 | |
| Chart Master 7MI | Mono | LCD | 6 | |
| Chart Master 7MX | Mono | LCD | 6 | |
|
|
1800 CF | N/A | N/A | N/A |
| 1800CP | N/A | N/A | N/A | |
| 500F | Color | LCD | 7 | |
| 7710 | Color | CRT | 21 | |
| 7725 | Color | CRT | 21 | |
| JMA 3910 | Color | CRT | 15 | |
| JMA 3925 | Color | CRT | 12 | |
| NWU-700 | Color | CRT | 10 | |
| NWU-800 | Color | CRT | PCMCIA Card |
|
| Plot 500F | Color | LCD | 7 | |
| Plot 700F | N/A | N/A | PCMCIA Card |
|
| Plot 700FX | Color | CRT | PCMCIA Card |
|
|
|
MK20 | N/A | N/A | N/A |
| MK40 | Color | LCD | 6.4 | |
|
|
TRACKER5100i chartplotter | Mono | LCD | 5 |
| TRACKER5500 chartplotter | Color | LCD | 5 | |
|
|
520 Plus | Mono | LCD | 7 |
| 631 Plus | Color | LCD | 10 | |
| FL70CRC | Color | N/A | N/A | |
| L1250RC | Color | LCD | 10 | |
| L1250RC Plus | Color | LCD | 10 | |
| L755 Plus | Mono | LCD | 7 | |
| L760 Plus | Color | LCD | 7 | |
| R70RC Plus | Mono | LCD | 7 | |
| R80 Plus | N/A | N/A | N/A | |
| R80 Plus | N/A | N/A | N/A | |
| Raychart 320 | Mono | LCD | 4.5 | |
| Raychart 530 Plus | Color | LCD | 7 | |
| Raychart 620 plus | Mono | LCD | 10 | |
| Raychart 631 plus | Color | LCD | 10.4 | |
| RL70 Plus | N/A | N/A | N/A | |
| RL80 Plus | N/A | N/A | N/A | |
| RL80C | Mono | N/A | N/A | |
| RL80C Raychart | Color | CRT | 10 | |
| RL80CRC Plus | Color | N/A | N/A | |
| RL85C Raychart | Color | N/A | 10 | |
| RL85RC | Mono | N/A | N/A | |
|
|
CA42 | Color | LCD | 10.4 |
| CE33 | Color | LCD | N/A | |
| CE42 | N/A | N/A | N/A | |
| CP33 | Color | LCD | N/A | |
| CP42 | Color | LCD | 10.4 | |
| CR42 | N/A | N/A | N/A | |
|
|
Explorer II | Color | LCD | N/A |
| Fish Plot 10 | Color | LCD | 10 | |
| Fish Plot 12 | Mono | CRT | 10 | |
| Genesis | Color | LCD | 10.4 | |
| NAV-ADD 6000NT | Mono | LCD | 8 | |
| NAV-ADD 8000NT | Mono | CRT | 8 | |
| Neptune iGPS | Mono | LCD | 6 | |
| Pro Fish II Map/Sounder Plus | Color | LCD | 6 | |
| Onyx | Mono | LCD | 10 | |
| Ultra Color Plus | Color | LCD | 10 | |
|
|
CP 150 | Mono | LCD | 5 |
| CP 150C | Color | LCD | 5 | |
| CP 160 | Mono | LCD | 6 | |
| CP 170C | Color | LCD | 6 | |
|
|
Logic Map 10 | Mono | LCD | 10 |
| Logic Map 10 E | Mono | LCD | N/A | |
| Logic Map 10 E Color | Color | LCD | N/A | |
| Logic Map 10 E Plus | Mono | LCD | 10 | |
| Logic Map 7 T GPS (2) | Color | LCD | N/A | |
| Logic Map 7 T GPS (IGEA) | Color | LCD | N/A | |
| Logic Map 8 | Mono | LCD | 8 | |
| Logic Map 8 E | Mono | LCD | N/A | |
| Logic Map 8 E Plus | Mono | LCD | 8 | |
|
Back to C-Maps Main Page |
||||
Copyright© 2001-2003 Nautical
Charts.com
Toll-Free
866- 6-CHARTS (866-624-2787)
info@nauticalcharts.com